| Classwise Enrollment of School 2024-25 | |
| Class | Student Enrollment |
| 6th | 58 |
| 7th | 102 |
| 8th | 74 |
| 9th | 203 |
| 10th | 156 |
| 11th Arts | 121 |
| 11th Commerce | 23 |
| 11th Non-Medical | 26 |
| 11th Medical | 30 |
| 12th Arts | 106 |
| 12th Commerce | 38 |
| 12th Non-Medical | 34 |
| 12th Medical | 18 |
| Total | 989 |
| Classwise Enrollment of School 2023-24 | |
| Class | Student Enrollment |
| 6th | 98 |
| 7th | 63 |
| 8th | 94 |
| 9th | 192 |
| 10th | 126 |
| 11th Arts | 126 |
| 11th Commerce | 42 |
| 11th Non-Medical | 33 |
| 11th Medical | 19 |
| 12th Arts | 112 |
| 12th Commerce | 39 |
| 12th Non-Medical | 24 |
| 12th Medical | 15 |
| Total | 983 |
