Public Disclosure
A. General Information
| Name of School: PMSHRI GOVERNMENT SENIOR SECONDARY SCHOOL JATHLANA (YAMUNANAGAR) |
| CBSE Affiliation No. : |
| SCHOOL CODE: 0276 UDIES CODE: 06030206101 |
| Principal Name & Qualification: SANGEETA RANI , M. Sc., B. Ed. |
| Email: gsssjathlana@gmail.com |
| Phone: 01732-295880 |
B. Document and Information
| 1. Copy of Fire Safety Certificate | VIEW |
| 2. Copy of Societies/Company/Trust registration/renewal certificate as applicable. | VIEW |
| 3. Copy of No Objection Certificate (NOC) if issued by State Govt. | VIEW |
| 4. Copy of Recognition under the RTE Act 2009 and its renewal if applicable | VIEW |
| 5. Copy of valid Building Safety Certificate as per the national building code | VIEW |
| 7. Copy of the Land Certificate | VIEW |
| 8. Copy of Valid Water Health and Sanitation Certificate | VIEW |
| 9. Copy of School Self Declaration | VIEW |
| 10. Copy of Establishment Letter KV/11-2023 DATED 12.04.2023 | VIEW |
| 11. Copy of CERTIFICATE OF RECOGNITION (Appendix XV) | VIEW |
C. Results and Academics
| 1. Fee Structure of the School | VIEW |
| 2. Last three-year result of Board Examination as per applicability | VIEW |
| 3. List of School Management Committee | VIEW |
| 4. List of Parents Teacher Association (PTA) members | VIEW |
| 5. Annual Academic Calendar | VIEW |
D. Staff (Teaching)
| 1. Principal | Sangeeta Rani |
| 2. Total Teacher: 33 | PGT: 22 TGT: 11 |
| 3. TEACHER-STUDENT RATIO | 1: 30 |
| 4. TEACHER SECTION RATIO | 1: 1.5 |
| 5. Detail of Counselor and Wellness Teacher | N.A. |
| 6. Detail of Special Educator | Rashmi, Resource Teacher at Block Level |
E. School Infrastructure
| 1. Total School Campus area (In Sqr. Mtrs.) | 16187.42 |
| 2. No. and size of Classrooms (In Sqr Mtrs) | 22 (24ft*16ft) |
| 3. No. and size of Laboratories including computer labs (In Sqr Mtrs) | |
| 4. Internet Facility (Yes/No) | YES |
| 5. No of Girls Toilet | 12 |
| 6. No of Boys Toilet | 10 |
